Under Construction
The Broker namespace provides all the functionality for interacting with a broker.
Name | Type | Discription |
---|---|---|
Account | String | Read Only. Account name/number of the open account. |
BuyingPower | Double | Read Only. Provides the maximum dollar amount for a trade at the current point in time |
Cash | Double | Read Only. Provides available cash from selected broker. |
Equity | Double | Read Only. Current Equity of account. |
LongPostions | PositionsCollection | Read Only. Collection of Long Positions in the open account |
LongsInvested | Double | Read Only. Value of all Long Positions in the open account. |
Margin | Double | Read Only. Value of available margin |
Name | String | Read Only. Connection name of current broker |
Orders | OrdersCollection | Read Only. All orders currently active with the broker for the open account |
Positions | PositionsCollection | Read Only. All positions currently held in the open account |
ShortPostions | PositionsCollection | Read Only. All Short positions only in the open account |
ShortsInvested | Double | Read Only. Value of all Short Positions in the open account |
TheorecticalBuyingPower | Double | Read Only. Buying power if no position were open |
Tradeplans | TradeplansCollection | Read Only. Collection of all active trade plans |
Functions
Name | Type | Discription |
---|---|---|
AddAccount | Boolean | Creates a new account in OT's paper broker |
Buy | Boolean | Starts a new Long Trade |
CloseAllTradeplans | Boolean | Closes all active Tradeplans |
CloseTradeplan | Boolean | Closes a specific Tradeplan |
ConnectionNames | String Array | Array of all available broker connections |
DeleteAccount | Boolean | Deletes an existing account in OT's paper broker |
ResetAccount | Boolean | Resets an existing account in OT's paper broker |
Sell | Boolean | Starts a new Short trade |
SetBroker | Boolean | Sets the current broker and/or account |